| Result: Astley Bridge CC - Under 15 Won by 8 wickets | ||||||
| Date: Mon 15th Jul 2013 | ||||||
| Start Time: 18:00 | ||||||
| Ground: Sharples Park | ||||||
| Type: League : Under 15s Competition | ||||||
| Scoring: Standard | ||||||
| Toss: Greenmount CC - Under 15 won the toss and decided to bat | ||||||
| Greenmount CC - Under 15 | ||||||
| R | B | 4s | 6s | |||
| Patrick Kilvington | ct Matthew Hargraves | b Adnaan Bapu | 3 | 0 | 0 | 0 |
| Aston Haslam * + | b Adnaan Bapu | 0 | 0 | 0 | 0 | |
| Tom Heaton | ct Hashim Akhtar | b Hassan Naushahi | 6 | 0 | 1 | 0 |
| Ben Hornsby | st Matthew Hargraves | b Hassan Naushahi | 8 | 0 | 1 | 0 |
| S Heaton | Not Out | 11 | 0 | 0 | 0 | |
| Bradley Wright | ro Hashim Akhtar | 0 | 0 | 0 | 0 | |
| Ben Cross | st Matthew Hargraves | b Alex Lawes | 6 | 0 | 1 | 0 |
| A Bullen | st Matthew Hargraves | b Alex Lawes | 0 | 0 | 0 | 0 |
| Tom Shiels | LBW | b Luke Wainman | 0 | 0 | 0 | 0 |
| Tom Bryant | ct Adnaan Bapu | b Luke Wainman | 1 | 0 | 0 | 0 |
| J Watkins | b Luke Wainman | 0 | 0 | 0 | 0 | |
| Extras | ( 4b 11w 4nb ) | 19 | ||||
| Total | ( all out , 16.4 overs ) | 54 | ||||
| Fall Of Wickets | ||||||
| Bowling | ||||||
| O | M | R | W | Nb | Wd | |
| Hashim Akhtar | 3 | 2 | 5 | 0 | 0 | 0 |
| Adnaan Bapu | 3 | 1 | 3 | 2 | 0 | 0 |
| Yameen Mallu | 3 | 1 | 11 | 0 | 0 | 0 |
| Hassan Naushahi | 3 | 0 | 13 | 2 | 0 | 0 |
| Luke Wainman | 2.4 | 1 | 4 | 3 | 0 | 0 |
| Alex Lawes | 2 | 0 | 14 | 2 | 0 | 0 |
| Astley Bridge CC - Under 15 | ||||||
| R | B | 4s | 6s | |||
| Matthew Hargraves * + | b Tom Heaton | 12 | 0 | 2 | 0 | |
| Adnaan Bapu | Not Out | 15 | 0 | 0 | 0 | |
| Hashim Akhtar | LBW | b Bradley Wright | 11 | 0 | 1 | 1 |
| Hafeez Rahmen | Not Out | 8 | 0 | 0 | 0 | |
| Hassan Naushahi | Did Not Bat | |||||
| Luke Wainman | Did Not Bat | |||||
| Yameen Mallu | Did Not Bat | |||||
| Alex Lawes | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Unsure | Did Not Bat | |||||
| Extras | ( 4b 2lb 2w 1nb ) | 9 | ||||
| Total | (2 wickets , 10 overs ) | 55 | ||||
| Fall Of Wickets | ||||||
| Bowling | ||||||
| O | M | R | W | Nb | Wd | |
| Ben Cross | 2 | 0 | 6 | 0 | 0 | 0 |
| Tom Heaton | 3 | 0 | 21 | 1 | 0 | 0 |
| Bradley Wright | 3 | 0 | 7 | 1 | 0 | 0 |
| Patrick Kilvington | 2 | 0 | 15 | 0 | 0 | 0 |
Submitted By : Rob Kilvington
Competition : u15 League Competition - Baldwin Cup
Fixture : Astley Bridge v Greenmount
Date : 15-07-2013
Result : Astley Bridge won by 8 wickets
Details :
Greenmount 54 all out - S Heaton 11no
Astley Bridge H Akhtar 3-2-5-0, A Bapu 3-1-3-2, J Mallu 3-1-11-0, H Naushahi 3-0-13-2, L Wainman 2.4-1-4-3, A Lawes 2-0-14-2
Astley Bridge 55-2 M Hargreaves 12, A Bapu 15no, H Akhtar 11, H Rahmen 8 no
Greenmount B Cross 2-0-6-0, T Heaton 3-0-21-1, B Wright 3-0-7-1, P Kilvington 2-0-15-0