Junior League Tables 2006


UNDER 13 Played Won Lost Draw Aban Pts  
1 Horwich 5 5 0 0 0 10  
2 Bradshaw 5 4 0 0 1 9  
3 Greenmount 5 4 1 0 0 8  
4 Astley Bridge 6 4 2 0 0 8  
5 Egerton 6 4 2 0 0 8  
6 Kearsley 5 2 3 0 0 4  
7 Eagley 3 1 2 0 0 2  
8 Westhoughton 3 1 2 0 0 2  
9 Walkden 5 1 4 0 0 2  
10 Heaton 1 0 0 0 1 1  
11 Little Lever 3 0 2 0 1 1  
12 Farnworth S.C 4 0 3 0 1 1  
13 Farnworth 5 0 5 0 0 0  
Last Updated 22nd June              
       
               
UNDER 15 Played Won Lost Aban Pts    
1 Tonge 6 4 0 2 10    
2 Astley Bridge 6 4 0 2 10    
3 Bradshaw 6 3 1 2 8    
4 Farnworth .S.C 6 3 1 2 8    
5 Egerton 5 1 1 3 5    
6 Farnworth 5 2 2 1 5    
7 Horwich 5 1 1 3 5    
8 Kearsley 5 2 2 1 5    
9 Little Lever 5 2 2 1 5    
10 Heaton 5 1 2 2 4    
11 Walkden 6 1 3 2 4    
12 Eagley 6 0 4 2 2    
13 Greenmount 6 0 4 2 2    
14 Westhoughton 6 0 4 2 2    
Table as at 22/6/06              
               
UNDER 18 Played WIN 4 Win 3 Draw 1 Lost Aban Total
1 Bradshaw 5 3 1 0 1 0 15
2 Egerton 5 3 1 0 1 0 15
3 Farnworth S.C 4 3 0 0 0 1 14
4 Astley Bridge 5 3 0 0 1 1 14
5 Horwich 5 3 0 0 1 1 14
6 Farnworth 5 3 0 1 1 0 13
7 Tonge 5 2 0 1 2 0 99
8 Kearsley 5 1 1 0 3 0 7
9 Westhoughton 4 1 0 0 2 1 6
10 Heaton 3 0 1 0 2 0 4
11