News


Final League Tables 2006: u18 & u15   u13

Junior League committee meetings are held on Thursdays.

u11 Score Sheet

League Meeting - Minutes

Sept 2008
May 2008
April 2008
March 2008
February 2008
January 2008
25th February 2007 26th January 2006
19th April 2007 23rd February 2006
17th May 2007 23rd March 2006
21st June 2007 23rd April 2006
26th July 2007 22nd May 2006
16th August 2007 23rd June 2006
20th September 2007 27th July 2006
16th October 2007 17th August 2006
17th September 2006
17th October 2006
2nd November 2006
5th January 2005 20th March 2004
17th February 2005 16th April 2004
5th April 2005 20th May 2004
19th May 2005 17th June 2004
23rd June 2005 15th July 2004
21st July 2005 19th August 2004
18th August 2005 16 September 2004
22nd September 2005 21 October 2004
20th October 2005
24th November 2005 - AGM