| Sunday 29th May 2005 - Hamer Cup Round 1 | Sunday 19th June 2005 - Hamer Cup Round 2 |
| Bradshaw v Kearsley | Astley Bridge v Bradshaw |
| Kearsley 207 for 8 | Bradshaw 212 for 6 |
| Bradshaw 210 for 4 | Astley Bridge 96 all out |
| Bradshaw won by 6 wickets | Bradshaw won by 116 runs |
| Eagley v Heaton | Farnworth v Walkden |
| Heaton 136 all out | Walkden 184 all out |
| Eagley 140 for 2 | Farnworth 185 for 9 |
| Eagley won by 8 wickets | Farnworth won by 1 wicket |
| Egerton v Greenmount | Eagley v Westhoughton |
| Greenmount 204 all out | Westhoughton 166 all out |
| Egerton 206 for 1 | Eagley 167 for 5 |
| Egerton won by 9 wickets | Eagley won by 5 wickets |
| Farnworth S.C. v Farnworth | Egerton v Little Lever |
| Farnwoth SC 190 for 9 | Egerton 228 for 9 |
| Farnworth 195 for 7 | Little Lever 209 all out |
| Farnworth won by 3 wickets | Egerton won by 19 runs |
| Walkden v Horwich | |
| Walkden 327 for 4 | |
| Horwich 187 all out | |
| Walkden won by 140 runs | |
| Westhoughton v Tonge | |
| Tonge 202 all out | |
| Westhoughton 203 for 2 | |
| Westhoughton won by 8 wickets | |
| byes | |
| Astley Bridge, Little Lever | |
| Sunday 17th July - Hamer Cup Semi-Final | Sunday 7th August - Hamer Cup Final |
| Egerton v Eagley | Farnworth v Eagley |
| Eagley 109 for 9 beat Egerton 100 all out | Eagley 205 for 8 |
| Farnworth v Bradshaw | Farnworth 207 for 7 |
| Bradshaw 189 all out lost to Farnworth 192 for 5 | Farnworth won by 3 wickets |