Match consists of 45 overs per innings and no more than 9 overs per bowler
| Preliminary Round |
| Southport beat Eagley |
| Westhoughton 281 beat Caldy 81 |
| Round 1 by 28th April |
| Horwich 223/5 beat Darwen 194/7 by 29 runs |
| Egerton 110 all out lost to St Annes 113 for 3 |
| Bradshaw 118/1 beat Formby 116/7 by 9 wickets |
| Kearsley 80/10 lost to Maghull 129/3 by 49 runs |
| Northern 184/8 lost to Westhoughton 187/5 by 3 runs |
| Atherton 175/6 lost to Tonge 176/3 by 7 wickets |
| Denton West 104/1 beat Little Lever 103/10 by 9 wickets |
| Farnworth 245/4 lost to New Brighton 150/7 on run rate |
| Round 2 by 12th May |
| Lytham beat Horwich |
| Chorley v Bradshaw (conceeded) |
| Westhoughton beat Tonge |
| Round 3 by 2nd June |
| Westhoughton lost to Bamford Fieldhouse |
|
Last 16 |
Quarter-Final |
Semi-Final |
Grand Final |
|
14th July |
4th August |
|
|
|
Swardeston |
Swardeston |
Swardeston |
Ealing |
|
Stanmore |
|||
|
Waltham |
Waltham |
||
|
Hartley |
|||
|
Havant |
Ealing |
Ealing |
|
|
Ealing |
|||
|
Werrington |
Bath |
||
|
Bath |
|||
|
Shrewsbury |
Shrewsbury |
West Indian Cavaliers |
West Indian Cavaliers |
|
Chorley |
|||
|
West Indian Cavaliers |
West Indian Cavaliers |
||
|
Ormskirk |
|||
|
Barnt Green |
Barnt Green |
South Northumberland |
|
|
Bowdon |
|||
|
Doncaster Town |
South Northumberland |
||
|
South Northumberland |
| Round 1 | Round 2 | Round 3 | Group Final | |
| 28th April | 12th May | 2nd June | 23rd June | |
| Group 1 | Blaydon | Blaydon | Blaydon | Blaydon |
| Stokesley | ||||
| Marton | Benwell Hill | |||
| Benwell Hill | ||||
| Harrogate | Harrogate | Chester Le Street | ||
| South Shields | ||||
| Easingwold/ Knaresborough | Chester Le Street | |||
| Chester Le Street | ||||
| South Northumberland | South Northumberland | South Northumberland | South Northumberland | |
| Guisborough | ||||
| Scarborough | Scarborough | |||
| Sunderland | ||||
| Richmondshire | Hetton Lyons | Hetton Lyons | ||
| Hetton Lyons | ||||
| Stockton | Stockton | |||
| Great Ayton | ||||
| Group 2 | Goole Town | Treeton | Treeton | York |
| Treeton | ||||
| East Brierley | Townville | |||
| Townville | ||||
| York | York | York | ||
| Beverley Town | ||||
| Sheffield Collegiate | Elsecar | |||
| Elsecar | ||||
| Steeton/Skelmenthorpe | Hanging Heaton | Hanging Heaton | Doncaster Town | |
| Hanging Heaton | ||||
| New Farnley | Cleethorpes | |||
| Cleethorpes | ||||
| Doncaster Town | Doncaster Town | Doncaster Town | ||
| Eckington | ||||
| Chesterfield | Wickersley Old Village | |||
| Wickersley Old Village | ||||
| Group 3 | Swarkestone | Swarkestone | Swarkestone | Cuckney |
| Mansfield Hosery Mills | ||||
| Caythorpe Notts | Lindum | |||
| Lindum | ||||
| Cuckney | Cuckney | Cuckney | ||
| Spondon | ||||
| Wollaton | Wollaton | |||
| Plumtree | ||||
| West Indian Cavaliers | West Indian Cavaliers | West Indian Cavaliers | West Indian Cavaliers | |
| Matlock | ||||
| Denby | Clifton Village | |||
| Clifton Village | ||||
| Papplewick & Lindby | Sandiacre Town | Sandiacre Town | ||
| Sandiacre Town | ||||
| Quarnton | Kimberley Institute | |||
| Kimberley Institute | ||||
| Group 4 | Kendle | Kendle | Kendle | Kendle |
| Clifton | ||||
| Fulwood & Broughton | Morecambe | |||
| Morecambe | ||||
| Lytham | Lytham | Lytham | ||
| Netherfield | ||||
| Horwich RMI | Horwich RMI | |||
| Darwen | ||||
| Ormskirk | Ormskirk | Ormskirk | Ormskirk | |
| Garstang | ||||
| Egerton | St Annes | |||
| St.Annes | ||||
| Ainsdale | Blackpool | Longridge | ||
| Blackpool | ||||
| Preston | Longridge | |||
| Burscough/Longridge | ||||
| Group 5 | Chorley | Chorley | Chorley | Chorley |
| Urmston | ||||
| Bradshaw | Bradshaw | |||
| Formby | ||||
| Leyland | Leyland | Leyland | ||
| Prestwich | ||||
| Kearsley | Maghull | |||
| Maghull | ||||
| Highfield | Bamford Fieldhouse | Bamford Fieldhouse | Banford Fieldhouse | |
| Bamford Fieldhouse | ||||
| Alder/Eagley | Southport & Birkdale | |||
| Leigh | ||||
| Northern | Westhoughton | Westhoughton | ||
| Westhoughton/Caldy | ||||
| Atherton | Tonge | |||
| Tonge | ||||
| Group 6 | Astley & Tyldesley/Wavetree | Marple | Denton West | Bowden |
| Marple | ||||
| Denton West | Denton West | |||
| Little Lever | ||||
| Farnworth | New Brighton | Bowden | ||
| New Brighton | ||||
| Bowden | Bowden | |||
| Sefton Park | ||||
| Firwood Bootle | Bootle | Bootle | Wallasey | |
| Bramhall | ||||
| Oxton | Oxton | |||
| Colwyn Bay | ||||
| Wallasey | Wallesey | Wallasey | ||
| Hyde | ||||
| Roe Green | Grappenhall | |||
| Grappenhall | ||||
| Group 7 | Shrewsbury | Shrewsbury | Shrewsbury | Shrewsbury |
| Chester Broughton Hall | ||||
| Stone | Nantwich | |||
| Nantwich | ||||
| Neston | Neston | Neston | ||
| Moddershall/Whitchurch | ||||
| Audley | Audley | |||
| Shifnal | ||||
| Leek | Ticknall | Tamworth | Tamworth | |
| Ticknall | ||||
| Lullington Park | Tamworth | |||
| Tamworth/Stafford | ||||
| Ockbrook & Borrowash | Ockbrook & Borrowash | Ockbrook & Borrowash | ||
| Wellington | ||||
| Alderley Edge | Dunstall | |||
| Dunstall | ||||
| Group 8 | Barnt Green | Barnt Green | Barnt Green | Barnt Green |
| Penn/Stourbridge | ||||
| Old Hill | Old Hill | |||
| Wolverhampton | ||||
| Moseley | Walsall | Knowle & Dorridge | ||
| Walsall | ||||
| West Bromich Dart | Knowle & Dorridge | |||
| Dorridge | ||||
| Fordhouses | Himley | Womburne | Womburne | |
| Himley | ||||
| Byfield/Coventry | Womburne | |||
| Womburne | ||||
| Kidderminster Victoria | Kidderminster Victoria | Kidderminster Victoria | ||
| Smethwick | ||||
| Kenilworth Wardens | Warmley | |||
| Warmley | ||||
| Group 9 | Bath | Bath | Bath | Bath |
| Devizes/Knowle | ||||
| Panteg | Frocester | |||
| Frocester | ||||
| Gloucester City Wingate | Gloucester City Wingate | Ynysygerwn | ||
| Cardiff | ||||
| Gowerton/Hatherley Reddings | Ynysygerwn | |||
| Ynysygerwn | ||||
| Sully Centurions | Sully Centurians | Bristol | Bristol | |
| Chippenham | ||||
| Swansea | Bristol | |||
| Bristol | ||||
| Winterbourne/Radyr | Corsham | Keyensham | ||
| Corsham | ||||
| Newport | Keynesham | |||
| Keynesham | ||||
| Group 10 | Truro | Truro | Truro | Truro |
| Bovey Tracey | ||||
| Glastonbury | Menheniot-Looe | |||
| Menheniot-Looe | ||||
| Warminster | Warminster | Warminster | ||
| South Wilts | ||||
| Western Super Mare | Western Super Mare | |||
| Bedminster/Old Bristolians | ||||
| Callington | Callington | Cornwood | Werrington | |
| Bridgewater | ||||
| Cornwood | Cornwood | |||
| Falmouth | ||||
| Taunton St.Andrews | Werrington | Werrington | ||
| Werrington | ||||
| St.Austell | Ashcott & Shapwick | |||
| Ashcott & Shapwick | ||||
| Group 11 | Cove | Guildford | Roffey | Havant |
| Guildford | ||||
| Ventnor | Roffey | |||
| Roffey | ||||
| Havant | Havant | Havant | ||
| Normandy | ||||
| Portsmouth/Billingshurst | Alton | |||
| Alton | ||||
| Totton & Eling | Totton & Eling | Totton & Eling | Totton & Eling | |
| Wimbourne & Colehill/Fawley | ||||
| Lymington | Basingstoke | |||
| Basingstoke | ||||
| Valley End | Valley End | Bashley | ||
| Horsham | ||||
| Liphook & Ripsley/Cranleigh | Bashley | |||
| Bashley Rydal | ||||
| Group 12 | Eastcote | Eastcoate | Eastcoat | Stanmore |
| Holtwhites Trinibus/Chorleywood | ||||
| Hemel hempstead | Hemel Hempstead | |||
| Brondesbury | ||||
| Harrow St Marys | Harrow St Marys | Stanmore | ||
| High Wycombe | ||||
| Watford Town/Buckingham Town | Stanmore | |||
| Stanmore | ||||
| Ickenham | Welwyn Garden City | Welwyn Garden City | Harrow | |
| Welwyn garden City | ||||
| Cockfosters/Amersham | Oxford | |||
| Oxford | ||||
| Harrow | Harrow | Harrow | ||
| Hamstead | ||||
| Beaconsfield | Beaconsfield | |||
| Chesham/Bentham | ||||
| Group 13 | Loughborough Town | Loughborough Town | Peterborough Town | Peterborough Town |
| Wollaston | ||||
| Peterborough Town | Peterborough Town | |||
| Sileby Town | ||||
| Lutterworth | Banbury | Saffron Walden | ||
| Banbury | ||||
| Saffron Walden | Saffron Walden | |||
| Leicester Ivanhoe | ||||
| Fakenham/Cambridge NCI | Swardeston | Swardeston | Swardeston | |
| Swaredeston | ||||
| Vauxhall Mall | Vauxhall Mallards | |||
| Market Harborough | ||||
| Gt Witchingham | Godmanchester | Cambridge Granta | ||
| Godmanchester | ||||
| Kibworth | Cambridge Granta | |||
| Cambridge Granta | ||||
| Group 14 | Enfield/Gidea Park & Romford | Wanstead & Snares | Wanstead & Snares | Wanstead & Snares |
| Wanstead & Snares | ||||
| Woodford Wells | Woodford Wells | |||
| Finchley | ||||
| Winchmore Hill | Winchmore Hill | Colchester | ||
| Buckhurst Hill | ||||
| Southgate | Colchester | |||
| Colchester | ||||
| Brentwood | Brentwood | Chingford | Waltham | |
| Ardleigh Green | ||||
| Chingford | Chingford | |||
| South Hamstead/North London | ||||
| Waltham | Waltham | Waltham | ||
| Hornsey | ||||
| Upminster | Upminster | |||
| South Woodford | ||||
| Group 15 | Teddington | Teddington | Teddington | Spencer |
| Beddington | ||||
| Twickenham | Twickenham | |||
| Osterley/North Maidenhead | ||||
| Spencer | Spencer | Spencer | ||
| Shepherds Bush | ||||
| Sunbury | Sunbury | |||
| Reading | ||||
| Uxbridge | Wimbledon | Wimbledon | Ealing | |
| Wimbledon | ||||
| Ashtead | Ashtead | |||
| Richmond | ||||
| Malden Wanderers | Ealing | Ealing | ||
| Ealing | ||||
| Kempton/Addiscombe | Sutton | |||
| Sutton | ||||
| Group 16 | Bickley Park | Preston Nomads | Eastbourne | Eastbourne |
| Preston Nomads | ||||
| Eastbourne | Eastbourne | |||
| Blackheath | ||||
| Hayes/Bromley Common | Tunbridge Wells | Lordswood | ||
| Tunbridge Wells | ||||
| Brighton & Hove | Lordswood | |||
| Lordswood | ||||
| Three Bridges | Hartley | Hartley | Hartley | |
| Hartley Country Club | ||||
| Bexley | Bexley | |||
| Bexhill | ||||
| Hastings & St.Leonards | Bromley | Bromley | ||
| Bromley | ||||
| East Grinstead | East Grinstead | |||
| Sibton Park |