Match consists of 45 overs per innings and 9 overs per bowler
| Round 1: played by 12th May |
| Baxendon lost to Egerton |
| Greenmount beat Elton |
| Spring View lost to Farnworth |
| Farnworth SC beat Church by 3 wickets |
| Bye: Horwich |
| Round 2: played by 9th June |
| Egerton beat Vernon Carus |
| Grennmount 232 all out beat Leigh 177 all out |
| Horwich 199 for 8 beat Norden 162 for 8 |
| Farnworth SC lost to Bamford Fieldmice |
| Round 3: played by 14th July |
| Greenmount 183 all out lost to Farnworth 218 all out |
| Egerton 177 all out lost to Barnoldswick 182 for 4 |
| Heyside 203 for 7 beat Horwich 148 all out |
| Quarter Final : played by 11th August |
| Barrow 214/7 beat Farnworth 214/9 |
| Round 1 | Round 2 | Round 3 | Round 4 | Semi- Final | Final |
| To be Played by Sunday 12th May | To be Played by Sunday 9th June | To be Played by Sunday 14th July | To be Played by Sunday 11th August | To be Played by Sunday 1st September | Sunday 15th September |
| top team home | top team away | top team home | top team away | top team home | TBA |
| Adlington | Edgeworth | Edgeworth | Northern | ||
| Edgeworth | |||||
| East Lancashire | Winton | ||||
| Winton | |||||
| Uppermill | Uppermill | Northern | |||
| Whalley | |||||
| Hollinwood | Northern | ||||
| Northern | |||||
| Garstang | Garstang | Garstang | Garstang | ||
| Daisy Hill | |||||
| South West Manchester | South West Manchester | ||||
| Walshaw | |||||
| Bootle | Bootle | Bootle | |||
| Freckleton | |||||
| Tottington St. John | Lowerhouse | ||||
| Lowerhouse | |||||
| Milnrow | Heywood | Heywood | Heywood | Heywood | |
| Heywood | |||||
| Ormskirk | Ormskirk | ||||
| Netherfield | |||||
| Norden | Norden | Horwich | |||
| Swinton Moorside | |||||
| Horwich | |||||
| Vernon Carus | Vernon Carus | Egerton | Barnoldswick | ||
| Glossop | |||||
| Baxenden | Egerton | ||||
| Egerton | |||||
| Penwortham | Barnoldswick | Barnoldswick | |||
| Barnoldswick | |||||
| Walsden | |||||
| Greenmount | Greenmount | Greenmount | Farnworth | Barrow | |
| Elton | |||||
| Leigh | Leigh | ||||
| Kendal | |||||
| Denton St. Lawrence | Woodbank | Farnworth | |||
| Woodbank | |||||
| Spring View | Farnworth | ||||
| Farnworth | |||||
| Denton | Barrow | Barrow | Barrow | ||
| Barrow | |||||
| Ramsey | Moorside | ||||
| Moorside | |||||
| Clitheroe | Clitheroe | ||||
| Worsley | Worsley | ||||
| Enfield | |||||
| Todmorden | Todmorden | Wythenshaw | Bamford Fieldhouse | Bamford Fieldhouse | |
| Great Eccleston | |||||
| Wythenshawe | Wythenshawe | ||||
| Heyside | |||||
| Bamford Fieldhouse | Bamford Fieldhouse | Bamford Fieldhouse | |||
| Fleetwood | |||||
| Farnworth SC | Farnworth SC | ||||
| Church | |||||
| Settle | Settle | Prestwich | Prestwich | ||
| Rochdale Catholic | |||||
| Rochdale | Prestwich | ||||
| Prestwich | |||||
| Lytham | Highfield | Bury | |||
| Highfield | |||||
| Leyland | Bury | ||||
| Bury |