Match consists of 45 overs per innings and no more than 9 overs per bowler
| Round 1 by 27th April |
| Astley Bridge beat Kendal by 4 wickets |
| Blackpool beat Bradshaw by 30 runs |
| Eagley lost to St Annes |
| Darwen beat Egerton by 30 runs |
| Alderley Edge lost to Farnworth |
| Farnworth SC beat Bramhall by 111 runs |
| Horwich lost to Preston |
| Tonge lost to Hyde |
| Prestwich beat Westhoughton |
| Round 2 by 11th May |
| Prestwich 135 lost to Farnworth 150 |
| Darwen beat Astley Bridge |
| Clifton lost to Farnworth SC |
| National Stage | National Quarters | National Semis | FINAL |
| 17th July | |||
| Cambridge Granta | |||
| Brentwood | Brentwood | ||
| Chorley | Chorley | ||
| Bowden | |||
| Hastings | |||
| Roffey | Hastings | ||
| Northern | Northern | ||
| Walmley | |||
| St Just | |||
| Frocester | Frocester | ||
| Stone | Sandiacre Town | ||
| Sandiacre Town | |||
| Sunbury | |||
| Ealing | Sunbury | ||
| York | York | ||
| Chesterfield |
| Round 1 | Round 2 | Round 3 | Group Final | ||
| 27th April | 11th May | 1st June | 22nd June | ||
| Group 1 | Easingwold | Richmondshire | Chester Le Street | York | York |
| Richmondshire | |||||
| Hartlepool | Chester Le Street | ||||
| Chester Le Street | |||||
| Blaydon | Scarborough | York | |||
| Scarborough | |||||
| Whitburn | York | ||||
| York | |||||
| Clifton Alliance | Stockton | Stockton | Hetton Lyons | ||
| Stockton | |||||
| South Northumberland | South Northumberland | ||||
| Knaresborough | |||||
| Hetton Lyons | Hetton Lyons | Hetton Lyons | |||
| Stokesley | |||||
| Benwell Hill | Harrogate | ||||
| Harrogate | |||||
| Group 2 | Yeadon | Driffield Town | Doncaster Town | Doncaster Town | Chesterfield |
| Driffield Town | |||||
| Beverley Town | Doncaster Town | ||||
| Doncaster Town | |||||
| Wickersley Old Village | Wickersley Old Village | Treeton | |||
| Rotherham Town | |||||
| Treeton | Treeton | ||||
| Sheffield Collegiate | |||||
| Cuckney | Barnsley | Chesterfield | Chesterfield | ||
| Barnsley | |||||
| Chesterfield | Chesterfield | ||||
| East Brierley | |||||
| Goole Town | Hanging Heaton | Hanging Heaton | |||
| Hanging Heaton | |||||
| Cleethorpes | Elsecar | ||||
| Elsecar | |||||
| Group 3 | Radcliffe on Trent | Plumtree | Sandiacre Town | Sandiacre Town | Sandiacre Town |
| Plumtree | |||||
| Sandiacre Town | Sandiacre Town | ||||
| Kimberley Institute | |||||
| West Indian Cavaliers | West Indian Cavaliers | West Indian Cavaliers | |||
| Kegworth Town | |||||
| Alfreton | Rolls Royce Leisure | ||||
| Rolls Royce Leisure | |||||
| Woodhall Spa | Caythorpe | Caythorpe | Caythorpe | ||
| Caythorpe | |||||
| Loughborough Town | Loughborough Town | ||||
| Clifton Village | |||||
| Wellbeck Colliery | Wellbeck Colliery | Wellbeck Colliery | |||
| Denby | |||||
| Mansfield Hosiery Mills | Mansfield Hosiery Mills | ||||
| Lindum | |||||
| Group 4 | Leyland | Leyland | Leyland | St Annes | Chorley |
| Fulwood & Broughton | |||||
| Horwich RMI | Preston | ||||
| Preston | |||||
| Garstang | Garstang | St Annes | |||
| Lytham | |||||
| Eagley | St Annes | ||||
| St Annes | |||||
| Darwen | Darwen | Darwen | Chorley | ||
| Egerton | |||||
| Astley Bridge | Astley Bridge | ||||
| Kendal | |||||
| Blackpool | Blackpool | Chorley | |||
| Bradshaw | |||||
| Chorley | Chorley | ||||
| Longridge | |||||
| Group 5 | Prestwich | Prestwich | Prestwich | Prestwich | Bowden |
| Westhoughton | |||||
| Alderley Edge | Farnworth | ||||
| Farnworth | |||||
| Clifton | Clifton | Farnworth Social Circle | |||
| Highfield | |||||
| Farnworth Social Circle | Farnworth Social Circle | ||||
| Bramhall | |||||
| Leigh | Leigh | Leigh | Bowden | ||
| Marple | |||||
| Urmston | Urmston | ||||
| Atherton | |||||
| Bowden | Bowden | Bowden | |||
| Astley & Tyldesley | |||||
| Tonge | Hyde | ||||
| Hyde | |||||
| Group 6 | Colwyn Bay | Nantwich | Nantwich | Ormskirk | Northern |
| Nantwich | |||||
| Barlaston | Bootle | ||||
| Bootle | |||||
| Caldy | Knypersley | Ormskirk | |||
| Knypersley | |||||
| Ormskirk | Ormskirk | ||||
| Wavetree | |||||
| Wallasey | Formby | Northern | Northern | ||
| Formby | |||||
| Longton | Northern | ||||
| Northern | |||||
| Sefton Park | Neston | Chester Broughton Hall | |||
| Neston | |||||
| Chester Broughton Hall | Chester Broughton Hall | ||||
| New Brighton | |||||
| Group 7 | Sutton Coldfield | Ockbrook & Borrowash | Tamworth | Dunstall | Stone |
| Ockbrook & Borrowash | |||||
| Tamworth | Tamworth | ||||
| Spondon | |||||
| Swarkestone | Lullington Park | Dunstall | |||
| Lullington Park | |||||
| Dunstall | Dunstall | ||||
| Ticknall | |||||
| Wolverhampton | Stone | Stone | Stone | ||
| Stone | |||||
| Shifnal | Shifnal | ||||
| Fordhouses | |||||
| Moddershall | Reman Services | Reman Services | |||
| Reman Services | |||||
| Penkridge | Shrewsbury | ||||
| Shrewsbury | |||||
| Group 8 | Womburne | Wombourne | Walmley | Walmley | Walmley |
| West Bromich Dart | |||||
| Walmley | Walmley | ||||
| Halesowen | |||||
| Coventry & North Warwickshire | Knowle & Dorridge | Knowle & Dorridge | |||
| Knowle & Dorrridge | |||||
| Walsall | Walsall | ||||
| Smethwick | |||||
| Kenilworth Wardens | Kenilworth Wardens | Kenilworth Wardens | Kenilworth Wardens | ||
| Old Mill | |||||
| Leamington | Leamington | ||||
| Barnt Green | |||||
| Himley | Himley | Kidderminster Victoria | |||
| Moseley | |||||
| Kidderminster Victoria | Kidderminster Victoria | ||||
| Stourbridge | |||||
| Group 9 | Knowle | Frocester | Frocester | Frocester | Frocester |
| Frocester | |||||
| Bromyard | Bromyard | ||||
| Gloucester City Wingate | |||||
| Potterne | Potterne | Potterne | |||
| Frome | |||||
| Bath | Bath | ||||
| Winterbourne | |||||
| Parley | Parley | South Wilts | South Wilts | ||
| Lymington | |||||
| Warminster | South Wilts | ||||
| South Wilts | |||||
| Totton & Ealing | New Milton | New Milton | |||
| New Milton | |||||
| Fawley | Salisbury Athletic | ||||
| Sarisbury Athletic | |||||
| Group 10 | Falmouth | St Just | St just | St Just | St Just |
| St Just | |||||
| Callington | Truro | ||||
| Truro | |||||
| Ashcott & Shapwick | Bridgewater | Bridgewater | |||
| Bridgewater | |||||
| Werrington | Werrington | ||||
| Cornwood | |||||
| Ynysygerwn | Ynysygerwn | Panteg | Bristol | ||
| Radyr | |||||
| Swansea | Panteg | ||||
| Panteg | |||||
| Western Super Mare | Bristol | Bristol | |||
| Bristol | |||||
| Old Bristolians Westbury | Newport | ||||
| Newport | |||||
| Group 11 | Basingstoke | Valley End | Valley End | Roffey | Roffey |
| Valley End | |||||
| Banstead | Chessington | ||||
| Chessington | |||||
| Roffey | Roffey | Roffey | |||
| Ashstead | |||||
| Beddington | Guildford | ||||
| Guildford | |||||
| Havant | Havant | Havant | Havant | ||
| Billingshurst | |||||
| Normandy | Portsmouth | ||||
| Portsmouth | |||||
| Horsham | Horsham | Horsham | |||
| Sutton | |||||
| Old Rutlishians | Reigate Priory | ||||
| Reigate Priory | |||||
| Group 12 | Oxford | Oxford | Oxford | Sunbury | Sunbury |
| Richmond | |||||
| North Maidenhead | North Maidenhead | ||||
| Amersham | |||||
| Twickenham | Sunbury | Sunbury | |||
| Sunbury | |||||
| East Molesey | East Molesey | ||||
| Kempton | |||||
| Reading | Reading | Teddington | Teddington | ||
| Egham | |||||
| Chesham | Teddington | ||||
| Teddington | |||||
| Aston Rowant | Aston Rowant | High Wycombe | |||
| Beaconsfield | |||||
| High Wycombe | High Wycombe | ||||
| Malden Wanderers | |||||
| Group 13 | Saffron Walden | Cambridge Granta | Cambridge Granta | Cambridge Granta | Cambridge Granta |
| Cambridge Granta | |||||
| Vauxhall Mallards | Vauxhill Mallards | ||||
| Fakenham | |||||
| Colchester | Colchester | Swardeston | |||
| Copdock & Old Ipswichian | |||||
| Swardeston | Swardeston | ||||
| Great Witchingham | |||||
| Stony Stratford | Buckingham Town | Banbury | Banbury | ||
| Buckingham Town | |||||
| Banbury | Banbury | ||||
| Leighton Buzzard Town | |||||
| Kibworth | Kibworth | Kibworth | |||
| Ramsey | |||||
| Cambridge NCI | Peterborough Town | ||||
| Peterborough Town | |||||
| Group 14 | Upminster | Upminster | Brentwood | Brentwood | Brentwood |
| Cockfosters | |||||
| North London | Brentwood | ||||
| Brentwood | |||||
| Chelmsford | Hornsey | Wanstead | |||
| Hornsey | |||||
| Wanstead & Snaresbrook | Wanstead | ||||
| Enfield | |||||
| Buckhurst Hill | Waltham | Waltham | Waltham | ||
| Waltham | |||||
| Southgate | Southgate | ||||
| Gidea Park & Romford | |||||
| Winchmore Hill | Chingford | South Woodford | |||
| Chingford | |||||
| Hertford | South Woodford | ||||
| South Woodford | |||||
| Group 15 | Harpenden | Harpenden | Ealing | Ealing | Ealing |
| South Hampstead | |||||
| Ealing | Ealing | ||||
| Brentham | |||||
| Harrow | Harrow | Harrow | |||
| Hemel Hempstead Town | |||||
| Hamstead | Hapstead | ||||
| Chorleywood | |||||
| Sheperds Bush | Eastcote | Brondesbury | Brondesbury | ||
| Eastcote | |||||
| Welwyn Gardens | Brondesbury | ||||
| Brondesbury | |||||
| Ickenham | Ickenham | Stanmore | |||
| Bessborough | |||||
| Harrow St Marys | Stanmore | ||||
| Stanmore | |||||
| Group 16 | Bromley | East Grinstead | East Grinstead | East Grinstead | Hastings |
| East Grinstead | |||||
| Preston Nomads | Preston Nomads | ||||
| Bexley | |||||
| Brighton & Hove | Hartley Country Club | Hartley Country Club | |||
| Hartley Country Club | |||||
| Three Bridges | Bromley Common | ||||
| Bromley Common | |||||
| Bexhill | Bexhill | Bexhill | Hastings | ||
| HSBC | |||||
| Blackheath | Eastbourne | ||||
| Eastbourne | |||||
| Bickley Park | Hastings | Hastings | |||
| Hastings & St Leonards Priory | |||||
| Lordswood | Tunbridge Wells | ||||
| Tunbridge Wells |