Match consists of 45 overs per innings and 9 overs per bowler
| Round 1: played by 24th May |
| Hindley St Peters lost to Farnworth SC |
| Westhoughton lost to Godwick |
| Horwich lost to Lowerhouse |
| Heaton beat Haslingdon |
| Read lost to Bradshaw |
| Round 2: played by 14th June |
| Farnworth SC lost to Norden |
| Bradshaw lost to Ormskirk |
| Heaton lost to Walsden |
| ROUND 1 | ROUND 2 | ROUND 3 | QUARTER-FINAL | SEMI-FINAL | FINAL |
| 24th May | 14th June | 5th July | 26th July | 16th August | 6th September |
| DAISY HILL | SETTLE | LYTHAM | CLITHEROE | CLITHEROE | BOOTLE |
| SETTLE | |||||
| bye | LYTHAM | ||||
| LYTHAM | |||||
| LEIGH | LEIGH | CLITHEROE | |||
| GREAT HARWOOD | |||||
| CLITHEROE | CLITHEROE | ||||
| STAR ELEVEN X1 | |||||
| IRLAM | BURNLEY | BURNLEY | BURNLEY | ||
| BURNLEY | |||||
| THORNTON CLEVELEYS | THORNTON CLEVERLEYS | ||||
| SOUTHPORT TRINITY | |||||
| DARWEN | DARWEN | DARWEN | |||
| BARROW | |||||
| SADDLEWORTH | DENTON WEST | ||||
| DENTON WEST | |||||
| bye | GLOSSOP | GLOSSOP | GLOSSOP | BOOTLE | |
| GLOSSOP | |||||
| ENFIELD | RAMSBOTTOM | ||||
| RAMSBOTTOM | |||||
| HINDLEY ST PETERS | FARNWOTH SC | NORDEN | |||
| FARNWORTH SC | |||||
| WALSHAW | NORDEN | ||||
| NORDEN | |||||
| ST ANNES | ST ANNES | MOORSIDE | BOOTLE | ||
| GARSTANG | |||||
| MOORSIDE | MOORSIDE | ||||
| bye | |||||
| UPPERMILL | UPPERMILL | BOOTLE | |||
| EAST LANCS PAPER MILL | |||||
| BOOTLE | BOOTLE | ||||
| STAYLEY | |||||
| WESTHOUGHTON | GLODWICK | PRESTWICH | HEYWOOD | WALSDEN | |
| GLODWICK | |||||
| RIBBLESDALE WANDERERS | PRESTWICH | ||||
| PRESTWICH | |||||
| HEYWOOD | HEYWOOD | HEYWOOD | |||
| ROYTON | |||||
| FAILSWORTH MACEDONIA | NORTHERN | ||||
| NORTHERN | |||||
| BLACKPOOL | BLACKPOOL | BLACKPOOL | WALSDEN | ||
| bye | |||||
| HORWICH | LOWERHOUSE | ||||
| LOWERHOUSE | |||||
| WALSDEN | WALSDEN | WALSDEN | |||
| LEYLAND | |||||
| HEATON | HEATON | ||||
| HASLINGDEN | |||||
| GREAT ECCLESTON | BURY | LITTLEBOROUGH | LITTLEBOROUGH | LITTLEBOROUGH | |
| BURY | |||||
| LITTLEBOROUGH | LITTLEBOROUGH | ||||
| DENTON ST LAWRENCE | |||||
| ORMSKIRK | ORMSKIRK | ORMSKIRK | |||
| VERNON CARUS | |||||
| READ | BRADSHAW | ||||
| BRADSHAW | |||||
| WOODBANK | LONGRIDGE | LONGRIDGE | FLIXTON | ||
| LONGRIDGE | |||||
| ATHERTON | ATHERTON | ||||
| ROCHDALE CATHOLIC CLUB | |||||
| bye | VERTEX | FLIXTON | |||
| VERTEX | |||||
| LITTLEBOROUGH LAKESIDE | FLIXTON | ||||
| FLIXTON |