Match consists of 45 overs per innings and no more than 9 overs per bowler
| Round 1 by 26th April |
| East Lancs beat Eagley |
| Bradshaw beat Garstang by 7 wickets |
| Fullwood and Broughton beat Horwich on run rate |
| Kearsley lost to Leyland |
| Westhoughton beat Tonge by 157 runs |
| Round 2 by 10th May |
| Bradshaw beat Fullwood |
| Prestwich beat Westhoughton |
| Round 3 by 6th June |
| Bradshaw lost to Leyland |
| National Stage | Quarter-Final | Semi-Final | Grand Final |
| 12-Jul | 09-Aug | 30-Aug | |
| Ockbrook & Barrowash | Northern | Northern | |
| Northern | |||
| Kidderminster Victoria | Kimberley Institute | ||
| Kimberley Institute | |||
| Chester Le Street | Chester Le Street | Chester Le Street | |
| Leyland | |||
| Sheffield Collegiate | Bowden | ||
| Bowden | |||
| Brentwood | Blackheath | Blackheath | |
| Blackheath | |||
| Ealing | Swardeston | ||
| Swardeston | |||
| Roffey | Roffey | Bath | |
| Havant | |||
| Bath | Bath | ||
| Sunbury |
| Round 1 | Round 2 | Round 3 | Round 4 | Group Winner | ||
| 26-Apr | 10-May | 31-May | 21-Jun | |||
| Group 1 | South Northumberland | South Northumberland | South Northumberland | South Northumberland | Chester Le Street | |
| bye | ||||||
| Scarborough | Benwell Hill | |||||
| Benwell Hill | ||||||
| Driffield Town | Burnmore | Burnmore | ||||
| Burnmoor CC | ||||||
| Richmondshire | Richmondshire | |||||
| bye | ||||||
| Chester Le Street | Chester Le Street | Chester Le Street | Chester Le Street | |||
| Harrogate | ||||||
| Brandon | Brandon | |||||
| Blaydon | ||||||
| York | York | York | ||||
| bye | ||||||
| Stockton | Stockton | |||||
| Whitburn | ||||||
| Group 2 | Methley | Chesterfield | Chesterfield | Chesterfield | Sheffield Collegiate | |
| Chesterfield | ||||||
| Whitley Hall | Whitley Hall | |||||
| Goole Town | ||||||
| Barnsley | Barnsley | Barnsley | ||||
| Yeadon | ||||||
| Hanging Heaton | Hanging Heaton | |||||
| Wickersley Old Village | ||||||
| Doncaster Town | Townville | Treeton | Sheffield Collegiate | |||
| Townville | ||||||
| Treeton | Treeton | |||||
| Cleethorpes | ||||||
| Sheffield Collegiate | Sheffield Collegiate | Shefffield Collegiate | ||||
| Cuckney | ||||||
| Rotherham Town | Tickhill | |||||
| Tickhill | ||||||
| Group 3 | Kimberley Institute | Kimberly Institute | Kimberly Institute | Kimberley Institute | Kimberley Institute | |
| Wollaton | ||||||
| Plumtree | Plumtree | |||||
| Attenborough | ||||||
| Clifton Village | Clifton Village | West Indian Caveliers | ||||
| Woodhall Spa | ||||||
| Sileby Town | West Indian Cavaliers | |||||
| West Indian Cavaliers | ||||||
| Denby | Denby | Caythorpe | Caythorpe | |||
| Radcliffe-on-Trent | ||||||
| Caythorpe | Caythorpe | |||||
| Mansfield Hosiery Mills | ||||||
| Sandiacre Town | Sandiacre Town | Loughborough Town | ||||
| Loughborough Town | Loughborough Town | |||||
| Welbeck Colliery | ||||||
| Group 4 | East Lancashire | East Lancashire | East Lancashire | Chorley | Leyland | |
| Eagley | ||||||
| St Annes | Oswaldtwistle | |||||
| Oswaldtwistle | ||||||
| Chorley | Chorley | Chorley | ||||
| Bye | ||||||
| Lytham | Lytham | |||||
| Edgworth | ||||||
| Bradshaw | Bradshaw | Bradshaw | Leyland | |||
| Garstang | ||||||
| Fulwood and Broughton | Fulwood & Broughton | |||||
| Horwich RMI | ||||||
| Longridge | Longridge | Leyland | ||||
| Blackpool | ||||||
| Kearsley | Leyland | |||||
| Leyland | ||||||
| Group 5 | Urmston | Urmston | Hyde | Hyde | Bowden | |
| Ainsdale | ||||||
| Hyde | Hyde | |||||
| Clifton | ||||||
| Dukinfield | Prestwich | Prestwich | ||||
| Prestwich | ||||||
| Westhoughton | Westhoughton | |||||
| Tonge | ||||||
| Highfield | Alderley Edge | Bramhall | Bowden | |||
| Alderley Edge | ||||||
| Bramhall | Bramhall | |||||
| Maghull | ||||||
| Bowdon | Bowdon | Bowden | ||||
| Bye | ||||||
| Littleborough | Littleborough | |||||
| Leigh | ||||||
| Group 6 | New Brighton | New Brighton | Northern | Northern | Northern | |
| Longton | ||||||
| Northern | Northern | |||||
| Bye | ||||||
| Nantwich | Nantwich | Nantwich | ||||
| Caldy | ||||||
| Formby | Colwyn Bay | |||||
| Colwyn Bay | ||||||
| Chester Boughton Hall | Chester Broughton Hall | Chester Broughton Hall | Chester Broughton Hall | |||
| Bye | ||||||
| Knypersley | Knypersley | |||||
| Sefton Park | ||||||
| Bootle | Bootle | Bootle | ||||
| Wallasey | ||||||
| Neston | Ormskirk | |||||
| Ormskirk | ||||||
| Group 7 | Ockbrook & Borrowash | Ockbrook & Borrowash | Ockbrook & Borrowash | Ockbrook & Borrowash | Ockbrook & Barrowash | |
| Bye | ||||||
| Lullington Park | Lullington Park | |||||
| Little Stoke | ||||||
| Spondon | Spondon | Spondon | ||||
| Dunstall | ||||||
| Moddershall | Moddershall | |||||
| Wellington | ||||||
| Shrewsbury | Walsall | Walsall | Walsall | |||
| Walsall | ||||||
| Reman Services | Wolverhampton | |||||
| Wolverhampton | ||||||
| Stone SP | Stone SP | Stone | ||||
| Bye | ||||||
| Tamworth | Tamworth | |||||
| Penkridge | ||||||
| Group 8 | Barnt Green | Barnt Green | Kidderminster Victoria | Kidderminster Victoria | Kidderminster Victoria | |
| Wombourne | ||||||
| Bromyard | Kidderminster Victoria | |||||
| Kidderminster Victoria | ||||||
| Dorridge | Dorridge | Knowle & Dorridge | ||||
| Old Elizabethans | ||||||
| Streetly | Knowle & Dorridge | |||||
| Knowle & Dorridge | ||||||
| Halesowen | Ombersley | Ombersley | Ombersley | |||
| Ombersley | ||||||
| Stourbridge | Kenilworth Wardens | |||||
| Kenilworth Wardens | ||||||
| Old Hill | Walmley | Walmley | ||||
| Walmley | ||||||
| Smethwick | Smethwick | |||||
| Leamington | ||||||
| Group 9 | South Wilts | South Wilts | South Wilts | South Wilts | Havant | |
| Bye | ||||||
| Totton and Eling | Potterne | |||||
| Potterne | ||||||
| Ventnor | Ventnor | Ventnor | ||||
| New Milton | ||||||
| Lymington CC | Lymington | |||||
| Fawley | ||||||
| Portsmouth | Middleton | Havant | Havant | |||
| Middleton | ||||||
| Havant | Havant | |||||
| Bye | ||||||
| Basingstoke & North Hants | Basingstoke & North Hants | Basingstoke & North Hants | ||||
| Bye | ||||||
| Burridge | Burridge | |||||
| Bashley | ||||||
| Group 10 | Radyr | Bristol | Bristol | Bath | Bath | |
| Bristol | ||||||
| Gloucester | Ynysgerwn | |||||
| Ynysygerwn | ||||||
| Frocester | Frocester | Bath | ||||
| Winterbourne | ||||||
| Bath | Bath | |||||
| Clevedon | ||||||
| Bridgwater | Bridgewater | Bridgewater | Bridgewater | |||
| Weston Super Mare | ||||||
| North Petherton | North Petherton | |||||
| Shapwick & Polden | ||||||
| Cornwood | Cornwood | Cornwood | ||||
| Grampound Road | ||||||
| Truro | Werrington | |||||
| Werrington | ||||||
| Group 11 | Sutton | Sutton | Roffey | Roffey | Roffey | |
| Banstead | ||||||
| Roffey | Roffey | |||||
| Bye | ||||||
| Valley End | Old Rutlishians | Beddington | ||||
| Old Rutlishians | ||||||
| Chessington | Beddington | |||||
| Beddington | ||||||
| Guildford | Guildford | Guildford | Guildford | |||
| Ashtead | ||||||
| Camberley | Camberley | |||||
| Billingshurst | ||||||
| Normandy | Normandy | Normandy | ||||
| Horsham | ||||||
| Reigate Priory | Reigate Priory | |||||
| Bye | ||||||
| Group 12 | Malden Wanderers | Twickenham | Twickenham | Spencer | Sunbury | |
| Twickenham | ||||||
| Barnes | Reading | |||||
| Reading | ||||||
| Teddington | Teddington | Spencer | ||||
| Bye | ||||||
| Spencer | Spencer | |||||
| North Maidenhead | ||||||
| Amersham | Oxford | Oxford | Sunbury | |||
| Oxford | ||||||
| Richmond | Richmondshire | |||||
| East Molesey | ||||||
| Sunbury | Sunbury | Sunbury | ||||
| Bye | ||||||
| High Wycombe | High Wycombe | |||||
| Chesham | ||||||
| Group 13 | Market Harborough | Market Harborough | Lutterworth | Kibworth | Swardeston | |
| Banbury | ||||||
| Stony Stratford | Lutterworth | |||||
| Lutterworth | ||||||
| Leighton Buzzard | Kibworth | Kibworth | ||||
| Kibworth | ||||||
| Ramsey | Ramsey | |||||
| Buckingham Town | ||||||
| Sawbridgeworth | Swardeston | Swardeston | Swardeston | |||
| Swardeston | ||||||
| Cambridge Granta | Cambridge Granta | |||||
| Bye | ||||||
| Saffron Walden | Colchester | Colchester | ||||
| Colchester | ||||||
| Great Witchingham | Vauxhall Mallards | |||||
| Vauxhall Mallards | ||||||
| Group 14 | Chingford | Chingford | Finchley | Southgate | Brentwood | |
| Bye | ||||||
| Finchley | Finchley | |||||
| Upminster | ||||||
| Harold Wood | Harold Wood | Southgate | ||||
| Winchmore Hill | ||||||
| Cockfosters | Southgate | |||||
| Southgate | ||||||
| Enfield | Hornchurch | Hornchurch | Brentwood | |||
| Hornchurch | ||||||
| North London | Wanstead & Snaresbrook | |||||
| Wanstead & Snaresbrook | ||||||
| Brentwood | Brenwood | Brentwood | ||||
| Bye | ||||||
| Hornsey | Hornsey | |||||
| Hertford | ||||||
| Group 15 | Eastcote | Osterley | Osterley | Radlett | Ealing | |
| Osterley | ||||||
| Hemel Hempstead | Harrow St Marys | |||||
| Harrow St Marys | ||||||
| Uxbridge | Hamstead | Radlett | ||||
| Hampstead | ||||||
| Radlett | Radlett | |||||
| Bye | ||||||
| Ealing | Ealing | Ealing | Ealing | |||
| Bye | ||||||
| Brondesbury | North Middlesex | |||||
| North Middlesex | ||||||
| Bessborough | Harpendon | Harpendon | ||||
| Harpenden | ||||||
| Brentham | Shepards Bush | |||||
| Shepherds Bush | ||||||
| Group 16 | Hastings & St Leonards Priory | Hastings & St Leonards Priory | Blackheath | Blackheath | Blackheath | |
| Bye | ||||||
| Bromley Common | Blackheath | |||||
| Blackheath | ||||||
| Tunbridge Wells | Preston Nomads | Preston Nomads | ||||
| Preston Nomads | ||||||
| Dartford | Three Bridges | |||||
| Three Bridges | ||||||
| Hartley Country Club | Hartley | Brighton & Hove | Bromley | |||
| Bexhill | ||||||
| Bexley | Brighton & Hove | |||||
| Brighton & Hove | ||||||
| East Grinstead | Lordswood | Bromley | ||||
| Lordswood | ||||||
| Folkestone | Bromley | |||||
| Bromley |